Every Armor in the Game (T1-T10 and Special Armor)
| name | stats | apex | aqua | avian | floran | human | robot |
|---|---|---|---|---|---|---|---|
| T1 | 10 | ||||||
| T2 | 20 | ||||||
| T3 | 30 | ||||||
| T3 | 30 | ||||||
| T3 | 30 | ||||||
| T3 | 30 | ||||||
| T3 | 30 | ||||||
| T3 | 30 | ||||||
| T3 | 30 | ||||||
| T3 | 30 | ||||||
| Special 1 | commander | kimono | adventurer | furnivour | concept | craftsmen |
|
| Special 2 | navy | monk | commoner | hunter | cool | merchant |
|
| Special 3 | officer | traditional | fancy | leaf | sweatervest | noble |
|
| Special 4 | specialist | trainee | worker | pelt | workout | peasant |
|
| Special 5 | ironarmor | survivalist | royal |
| bandithat1 | ||
|---|---|---|
| bandithat2 | ||
| bonusarmor | ||
| combatmedic | ||
| copperarmor | ||
| cultist | ||
| diamondarmor | ||
| divingmask | ||
| explorer | ||
| fullmetal | ||
| gasmask | ||
| goldarmor | ||
| hazmat | ||
| knight | ||
| leveltestarmor | ||
| neo | ||
| pathfinder | ||
| pioneer | ||
| platinumarmor | ||
| silverarmor | ||
| snowinfantry | ||
| soldier2a | ||
| spacemarine | ||
| spacesuit | ||
| t2helm1 | ||
| conf-error | ||
| testarmor |