First you need to get to Level 10, for that you need to learn every Skill. Then you need to find one of the nine Level 10 schematics, I complete all Templar Hunts for Henry Green to get the Legendary Assassin Kukri Blueprint. Every Level 10 Item also needs a Unique Material, for the For the Legendary Kukri you need the Ulfberth Blade, that you can find in one of the Gold Chest in Westminster.
All Level 10 (Secret) Items
| Strength bobblehead | Misc Quest Name / Giver | Mass Fusion building | [url=" | "] | [/url] | - | : | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strength bobblehead | Strength bobblehead | Misc Quest Name / Giver | Mass Fusion building | http://fallout4map.de/c/#4/-22.31/-13.75/m=-5.791,-10.898 | [url="http://fallout4map.de/c/#4/-22.31/-13.75/m=-5.791,-10.898"]Strength bobblehead[/url]: Mass Fusion building | 20 | |||||||||||
| Perception bobblehead | : Atom Cats* | Atom Cats* | Perception bobblehead | Zeke | Museum of Freedom | http://fallout4map.de/c/#4/55.15/-52.69/m=59.579,-86.045 | [url="http://fallout4map.de/c/#4/55.15/-52.69/m=59.579,-86.045"]Perception bobblehead[/url]: Museum of Freedom | " target="_blank"> | 01 | ||||||||
| Endurance bobblehead | : Atom Cats* | Atom Cats* | Endurance bobblehead | Rowdy | Poseidon Energy | http://fallout4map.de/c/#4/-64.98/29.93/m=-67.709,14.326 | [url="http://fallout4map.de/c/#4/-64.98/29.93/m=-67.709,14.326"]Endurance bobblehead[/url]: Poseidon Energy | 02 | |||||||||
| Charisma bobblehead | : Atom Cats* | Atom Cats* | Charisma bobblehead | June | Parsons State Insane Asylum | http://fallout4map.de/c/#4/63.96/33.27/m=69.809,27.07 | [url="http://fallout4map.de/c/#4/63.96/33.27/m=69.809,27.07"]Charisma bobblehead[/url]: Parsons State Insane Asylum | 03 | |||||||||
| Intelligence bobblehead | : Atom Cats* | Atom Cats* | Intelligence bobblehead | Zeke | Boston Public Library | http://fallout4map.de/c/#4/-22.39/-13.75/m=-21.371,-33.574 | [url="http://fallout4map.de/c/#4/-22.39/-13.75/m=-21.371,-33.574"]Intelligence bobblehead[/url]: Boston Public Library | 04 | |||||||||
| Agility bobblehead | : Atom Cats* | Atom Cats* | Agility bobblehead | Rowdy | Wreck of the FMS Northern Star | http://fallout4map.de/c/#4/-64.98/29.93/m=-67.407,36.387 | [url="http://fallout4map.de/c/#4/-64.98/29.93/m=-67.407,36.387"]Agility bobblehead[/url]: Wreck of the FMS Northern Star | 05 | |||||||||
| Luck bobblehead | : Fallen Hero* | Fallen Hero* | Luck bobblehead | Joe Savoldi (Bartender) | Spectacle Island | http://fallout4map.de/c/#4/-64.98/29.93/m=-58.995,52.91 | [url="http://fallout4map.de/c/#4/-64.98/29.93/m=-58.995,52.91"]Luck bobblehead[/url]: Spectacle Island | 06 | |||||||||
| Barter bobblehead | : Meg's Tour | Meg's Tour | Barter bobblehead | Deb | Longneck Lukowski's Cannery | http://fallout4map.de/c/#4/57.11/14.55/m=51.89,55.459 | [url="http://fallout4map.de/c/#4/57.11/14.55/m=51.89,55.459"]Barter bobblehead[/url]: Longneck Lukowski's Cannery | 07 | |||||||||
| Big guns bobblehead | Big guns bobblehead | Kessler | Vault 95 | http://fallout4map.de/c/#4/-66.07/-49.00/m=-65.513,-80.859 | [url="http://fallout4map.de/c/#4/-66.07/-49.00/m=-65.513,-80.859"]Big guns bobblehead[/url]: Vault 95 | 08 | |||||||||||
| Energy weapons bobblehead | Energy weapons bobblehead | Kessler | Fort Hagen | http://fallout4map.de/c/#4/-57.09/-26.10/m=-7.885,-122.695 | [url="http://fallout4map.de/c/#4/-57.09/-26.10/m=-7.885,-122.695"]Energy weapons bobblehead[/url]: Fort Hagen | 09 | |||||||||||
| Explosives bobblehead | Explosives bobblehead | caravan survivors | Saugus Ironworks | http://fallout4map.de/c/#4/57.11/14.55/m=53.749,27.334 | [url="http://fallout4map.de/c/#4/57.11/14.55/m=53.749,27.334"]Explosives bobblehead[/url]: Saugus Ironworks | 10 | |||||||||||
| Lock picking bobblehead | : Combat Zone* | Combat Zone* | Lock picking bobblehead | Combat Zone | Pickman Gallery | http://fallout4map.de/c/#4/-11.31/-5.14/m=5.791,2.197 | [url="http://fallout4map.de/c/#4/-11.31/-5.14/m=5.791,2.197"]Lock picking bobblehead[/url]: Pickman Gallery | 11 | |||||||||
| Medicine bobblehead | : Diamond City's Most Wanted* | Diamond City's Most Wanted* | Medicine bobblehead | Diamond City's Most Wanted | Vault 81 | http://fallout4map.de/c/#4/-57.09/-26.10/m=-22.837,-65.127 | [url="http://fallout4map.de/c/#4/-57.09/-26.10/m=-22.837,-65.127"]Medicine bobblehead[/url]: Vault 81 | 12 | |||||||||
| Melee bobblehead | : Holidays* | Holidays* | Melee bobblehead | Sheng Kawolski, at the See | Trinity Tower | http://fallout4map.de/c/#4/-22.31/-13.75/m=-24.847,-25.049 | [url="http://fallout4map.de/c/#4/-22.31/-13.75/m=-24.847,-25.049"]Melee bobblehead[/url]: Trinity Tower | 13 | |||||||||
| Repair bobblehead | : New Hair, New Face* | New Hair, New Face* | Repair bobblehead | Abbot (at the NW-Wall) | Corvega assembly plant | http://fallout4map.de/c/#4/44.31/-44.08/m=30.221,-65.83 | [url="http://fallout4map.de/c/#4/44.31/-44.08/m=30.221,-65.83"]Repair bobblehead[/url]: Corvega assembly plant | 14 | |||||||||
| Science bobblehead | : Nuka Cola Needs* | Nuka Cola Needs* | Science bobblehead | Sheffield | Malden Middle School ( Vault 75 ) | http://fallout4map.de/c/#4/57.11/14.63/m=53.593,-8.262 | [url="http://fallout4map.de/c/#4/57.11/14.63/m=53.593,-8.262"]Science bobblehead[/url]: Malden Middle School (Vault 75) | 15 | |||||||||
| Small guns bobblehead | : Pool Cleaning* | Pool Cleaning* | Small guns bobblehead | Geneva (mayor Assistant) | Gunners plaza | http://fallout4map.de/c/#4/-65.39/-53.31/m=-62.145,-44.912 | [url="http://fallout4map.de/c/#4/-65.39/-53.31/m=-62.145,-44.912"]Small guns bobblehead[/url]: Gunners plaza | 16 | |||||||||
| Sneak bobblehead | : Pool Cleaning* | Pool Cleaning* | Sneak bobblehead | wanted Poster | Dunwich Borers | http://fallout4map.de/c/#4/63.92/33.27/m=62.553,39.99 | [url="http://fallout4map.de/c/#4/63.92/33.27/m=62.553,39.99"]Sneak bobblehead[/url]: Dunwich Borers | 17 | |||||||||
| Speech bobblehead | : Pool Cleaning* | Pool Cleaning* | Speech bobblehead | wanted Poster | Park Street station ( Vault 114 ) | http://fallout4map.de/c/#4/-22.31/-13.75/m=-17.644,-19.424 | [url="http://fallout4map.de/c/#4/-22.31/-13.75/m=-17.644,-19.424"]Speech bobblehead[/url]: Park Street station (Vault 114) | 18 | |||||||||
| Unarmed bobblehead | : Wedding Day* | Wedding Day* | Unarmed bobblehead | Geneva (mayor Assistant) | Atom Cats garage | http://fallout4map.de/c/#4/-64.98/29.93/m=-58.995,12.041 | [url="http://fallout4map.de/c/#4/-64.98/29.93/m=-58.995,12.041"]Unarmed bobblehead[/url]: Atom Cats garage | 19 | |||||||||
| : The Cleaner* | The Cleaner* | Whitechapel Charlie (The Third Trail) | http://fallout4map.de/c/index.html#4/-36.49/-37.13/m=-9.362,-8.702 | [url="http://fallout4map.de/c/index.html#4/-36.49/-37.13/m=-9.362,-8.702"][/url] - Whitechapel Charlie (The Third Trail): | 21 | ||||||||||||
| : Familiar Faces* | Familiar Faces* | Whitechapel Charlie (The Third Trail) | http://fallout4map.de/c/index.html#4/-36.49/-37.13/m=-9.362,-8.703 | [url="http://fallout4map.de/c/index.html#4/-36.49/-37.13/m=-9.362,-8.703"][/url] - Whitechapel Charlie (The Third Trail): | 22 | ||||||||||||
| Fred Allen (Hotel Rexford) | http://fallout4map.de/c/index.html#4/-36.49/-37.13/m=-9.362,-8.704 | [url="http://fallout4map.de/c/index.html#4/-36.49/-37.13/m=-9.362,-8.704"][/url] - Fred Allen (Hotel Rexford): | 23 | ||||||||||||||
| : Supervisor Brown* | Supervisor Brown* | Supervisor Brown | http://fallout4map.de/c/index.html#4/16.51/-68.33/m=19.891,-79.98 | [url="http://fallout4map.de/c/index.html#4/16.51/-68.33/m=19.891,-79.98"][/url] - Supervisor Brown: | 24 | ||||||||||||
| : Supervisor Green* | Supervisor Green* | Supervisor Green | http://fallout4map.de/c/index.html#4/16.51/-68.33/m=19.891,-79.99 | [url="http://fallout4map.de/c/index.html#4/16.51/-68.33/m=19.891,-79.99"][/url] - Supervisor Green: | 25 | ||||||||||||
| : Treasure of Jamaica Plain* | Treasure of Jamaica Plain* | Treasure of Jamaica Plain | http://fallout4map.de/c/index.html#4/-50.15/-10.85/m=-52.429,-18.457 | [url="http://fallout4map.de/c/index.html#4/-50.15/-10.85/m=-52.429,-18.457"][/url] - Treasure of Jamaica Plain: | 26 | ||||||||||||
| : Mystery Meat* | Mystery Meat* | Mystery Meat | http://fallout4map.de/c/index.html#4/63.29/59.11/m=51.727,52.559 | [url="http://fallout4map.de/c/index.html#4/63.29/59.11/m=51.727,52.559"][/url] - Mystery Meat: | 27 | ||||||||||||
| : Trader Rylee* | Trader Rylee* | Trader Rylee | http://fallout4map.de/c/index.html#4/63.29/59.11/m=51.727,52.559 | [url="http://fallout4map.de/c/index.html#4/63.29/59.11/m=51.727,52.559"][/url] - Trader Rylee: | 28 | ||||||||||||
| : Virgil's Cure* | Virgil's Cure* | Virgil's Cure | http://fallout4map.de/c/index.html#4/-79.65/-132.06/m=-80.489,-154.336 | [url="http://fallout4map.de/c/index.html#4/-79.65/-132.06/m=-80.489,-154.336"][/url] - Virgil's Cure: | 33 | ||||||||||||
| : Barney Rook* | Barney Rook* | Barney Rook | http://fallout4map.de/c/index.html#4/63.29/59.11/m=67.542,73.564 | [url="http://fallout4map.de/c/index.html#4/63.29/59.11/m=67.542,73.564"][/url] - Barney Rook: | 34 | ||||||||||||
| : Barney Rook* | Barney Rook* | Barney Rook | http://fallout4map.de/c/index.html#4/63.29/59.11/m=67.542,73.564 | [url="http://fallout4map.de/c/index.html#4/63.29/59.11/m=67.542,73.564"][/url] - Barney Rook: | 35 | ||||||||||||
| : Barney Rook* | Barney Rook* | Barney Rook | http://fallout4map.de/c/index.html#4/63.29/59.11/m=67.542,73.564 | [url="http://fallout4map.de/c/index.html#4/63.29/59.11/m=67.542,73.564"][/url] - Barney Rook: | 36 | ||||||||||||
| : Wiseman* | Wiseman* | Arlen Glass | http://fallout4map.de/c/index.html#4/60.95/39.68/m=61.016,23.115 | [url="http://fallout4map.de/c/index.html#4/60.95/39.68/m=61.016,23.115"][/url] - Arlen Glass: | 37 | ||||||||||||
| : Wiseman* | Wiseman* | Toy Part | http://fallout4map.de/c/index.html#4/60.95/39.68/m=61.016,23.115 | [url="http://fallout4map.de/c/index.html#4/60.95/39.68/m=61.016,23.115"][/url] - Toy Part: | 38 | ||||||||||||
| : Vault 75* | Vault 75* | Vault 75 | http://fallout4map.de/c/index.html#4/51.75/3.65/m=54.111,-11.5147 | [url="http://fallout4map.de/c/index.html#4/51.75/3.65/m=54.111,-11.5147"][/url] - Vault 75: | 39 | ||||||||||||
| Mama Murphy | http://fallout4map.de/c/index.html#3/55.92/-46.85/m=69.318,-107.754 | [url="http://fallout4map.de/c/index.html#3/55.92/-46.85/m=69.318,-107.754"][/url] - Mama Murphy: | 48 | ||||||||||||||
| Mama Murphy | http://fallout4map.de/c/index.html#3/55.92/-46.85/m=69.318,-107.754 | [url="http://fallout4map.de/c/index.html#3/55.92/-46.85/m=69.318,-107.754"][/url] - Mama Murphy: | |||||||||||||||
| lissen to Radio station(s) | n/a | [url=""][/url] - n/a: | |||||||||||||||
| Defend Settlement(s) | n/a | [url=""][/url] - n/a | |||||||||||||||
| Vertibird | n/a | [url=""][/url] - n/a | |||||||||||||||
| [url=""][/url] - | |||||||||||||||||
| [url=""][/url] |
List of where to get all Unique Materials
- Waber Pearl: Gold Chest at the Trainstain in The Strand
- Fire Opal: Level 1 Unlock from Nerd Wynert
- Lignum Vitae: Gold Chest in Westminster
- Ulfberth Blade: Gold Chest in Westminster
- Golden Spider Silk: Gold Chest in
- Rodium: Gold Chest in…
- Sea Silk: Gold Chest in…
- Gold Obsidian: Level 2 Unlock from Nerd Wynert
- Black Diamond: Level 3 Unlock from Nerd Wynert
- Bluestone Unique: Gold Chest in
- Tanjore Poison: Gold Chest in…